List of additional services and equipment
| Code | NAME | Unit of | Price (Euro) | Picture |
| 100 | Exhibition structures | |||
| 101 | Sliding door with a lock | unit | 40 | View |
| 102 | Door with a lock | unit | 46 | View |
| 103 | Framework of racks and cross pieces 1,04´2,5(h)m | unit | 10 | View |
| 104 | Carpet covering 1 m2 | m2 | 7 | |
| 105 | Outdoor flooring (1x2x0,1(h)m) | unit | 30 | View |
| 106 | Acryl panel 0,975´2,4(h)m | unit | 45 | |
| 107 | Panel, cellular polycarbonate 0,975´2,4(h)m | unit | 25 | |
| 108 | Panel, wall element, 0,475´2,4(h)m | unit | 13 | |
| 109 | Panel, wall element, 0,975´2,4(h)m | unit | 21 | View |
| 110 | Panel, wall element, R 0,5m | unit | 21 | |
| 111 | Panel, wall element, R 1m | unit | 37 | |
| 112 | Suspended ceiling | m2 | 23 | View |
| 113 | Placement of cross pieces on ceiling 1x1 m | m2 | 15 | View |
| 200 | Furniture | |||
| 201 | Hall tree | unit | 13 | View |
| 202 | “Oktanorm”- type peg 1point | unit | 2 | View |
| 203 | “Oktanorm”- type peg 4 point | unit | 10 | |
| 204 | Show-case 0,53´0,53´2,5(h)m, 2 shelves | unit | 65 | View |
| 205 | Show-case 1,03´0,53´2,5(h)m, 2 shelves | unit | 81 | View |
| 206 | Show-case 1,03´0,53´2,5(h)m, 2 shelves, lighted | unit | 90 | |
| 207 | Round show-case R1, 2 shelves | unit | 99 | View |
| 208 | Round-shaped info/bar counter R 1 m, 0,92(h)m, with frieze | unit | 50 | View |
| 209 | Info/bar counter with freez 1,03´0,53´0,92(h)m | unit | 50 | View |
| 210 | Waste-basket | unit | 1,5 | View |
| 211 | Podium built –in stand for price-lists | unit | 8,5 | View |
| 212 | Podium 1,03´0,53´0,92(h)m | unit | 21 | View |
| 213 | Podium 1,03´1,03´0,92(h)m | unit | 32 | View |
| 214 | Podium 1,03´0,53´0,53(h)m | unit | 21 | View |
| 215 | Podium 1õ1õ0,5m | unit | 34 | View |
| 216 | Podium ( 2 steps) 1,03õ1,53õ0,92 | unit | 50 | View |
| 217 | Podium radius R 1m, 0,92(h)m | unit | 50 | View |
| 218 | Scenic hodium (1,3´1,75´0,4(h)m) | unit | 40 | View |
| 219 | Triangle shaped podium 1,455´1,04´1,04 (h)0,92m | unit | 40 | View |
| 220 | Price lists stand | unit | 7 | View |
| 221 | Chipboard shelf for stacked module | unit | 6 | |
| 222 | Suspended chipboard shelf 1´0,3´0,016 m | unit | 12 | View |
| 223 | Glass shelf for show-case | unit | 9,5 | |
| 224 | Glass shelf for round-show-case | unit | 11 | |
| 225 | Counter 1,03õ0,53õ0,92 | unit | 45 | View |
| 226 | Barrier support with chain | unit | 11 | |
| 227 | Table | unit | 10 | View |
| 228 | Chair | unit | 8 | View |
| 229 | Bar type chair | unit | 15 | View |
| 230 | Upholstered chair | unit | 9,5 | |
| 231 | Podium fortification ( max 150 kg) | unit | 15 | |
| 232 | Stacked module 1,03´0,53´2,5(h)m, 3 shelves | unit | 46 | View |
| 300 | Electrical equipment | |||
| Equipped area | ||||
| 301 | Installation of one 220 Volt plug socket (up to 1 kilowatt) on equipped area | unit | 11 | |
| 302 | Installation of one 220 Volt plug socket (up to 2 kilowatt) on equipped area | unit | 13 | |
| 303 | Installation of one 380 Volt plug socket ( to 1 kilowatt) on equipped area | unit | 40 | |
| 304 | Installation of one 380 Volt plug socket (up to 1 kilowatt) on equipped area | unit | 49 | |
| Unequipped area | ||||
| 305 | Installation of one 220 Volt plug socket (up to 1 kilowatt) on unequipped area | unit | 17 | |
| 306 | Installation of one 220 Volt plug socket (up to 2 kilowatt) on unequipped area | unit | 19 | |
| 307 | Installation of one 380 Volt plug socket (up to 10 kilowatt) on unequipped area | unit | 30 | |
| 308 | Installation of one 380 Volt plug socket (over 10 kilowatt) on unequipped area | unit | 45 | |
| Open area | ||||
| 309 | Installation of one 220 Volt plug socket (up to 1 kilowatt) on open area (I, II line) (where possible) | unit | 43 | |
| 310 | Installation of one 220 Volt plug socket (up to 2 kilowatt) on open area (I, II line) (where possible) | unit | 46 | |
| 311 | Installation of one 380 Volt plug socket (up to 10 kilowatt) on open area ( upon agreement) | unit | agreed | |
| 312 | “Spot” lamp, 75 watt | unit | 9.5 | View |
| 313 | Halogen lamp, 500 watt | unit | 16 | View |
| 314 | Electrical distribution board 380 Volt/220 Volt | unit | 47 | View |
| 400 | Electric appliances | |||
| 401 | Vacuum cleaner | hour | 5 | View |
| 402 | Vacuum cleaner | day | 20 | View |
| 403 | Refrigerator | unit | 70 | |
| 404 | Floor-type cooler, with flask 19l | unit | 40 | View |
| 405 | Flask of water 19l | unit | 5 | View |
| 500 | Polygraphic work | |||
| 501 | Additional inscription on frieze (for one sign/symbol) | symbol | 1 | |
| 502 | Surface covering with "Orakal" film | m2 | 10 | |
| 503 | Surface covering with "Orakal" film (material of customer) | m2 | 3 | |
| 504 | Logotype on the stand | m2 | 60 | |
| 505 | Multi-coloured , surface covering | m2 | 25 | |
| 600 | Mechanization, scaffold workers, fastenings | |||
| 601 | Crane, max 10 tones | 1 hour | 36 | |
| 602 | Autoloader 2.5 tones | 15 min | 8 | |
| 603 | Autoloader 5 tones | 100 kg | agreed | View |
| 604 | Assembling and fastening of advertising banners on the pavilion ceiling (weight - no more than 20 kg) | per one fastening | 11 | |
| 605 | Assembling and fastening of advertising banners on the surface of stand | m | 5 | |
| 606 | Assembling of plasma panel | unit | 15 | |
| 607 | Assembling at night | 1 stand | 45 | |
| 608 | Panel cleaning | m2 | 1 | |
| 609 | Scaffold worker (number of scaffold workers is agreed with the organizer depending on volume and weight of a load) | 15 min | 7,5 | |
| 610 | Rocla, 2 tones | 15 min | 3,5 | View |
| 611 | Cleaning the stand | m2/day | 1,5 | |
| 700 | Presentation equipment | |||
| 701 | DVD-player Sony (DVD, VideoCD, mp3, JPG) | day | 15 | |
| 702 | Acoustic system (audio mixer (2 stereo, 2 mic channels). amplifier (100 Wt stereo), loudspeakers (2*80Wt), microphone). | 2 hours | 30 | |
| 703 |
Acoustic system (audio mixer (2 stereo, 2 mic channels). amplifier (100 Wt stereo), loudspeakers (2*80Wt), microphone). | exhibition | 150 | |
| 704 | Marker magnetic white board 100õ200 ñm | day | 6 | |
| 705 | Multimedia projection device Epson EMP 61 ( 2000 ANSI, LSD, contrast ratio 400 : 1) 1 hour of work under 2 hours | day | 16 | |
| 706 | Notebook (333 MHz, 128Mb RAM, CD, Windows XP) | day | 37 | |
| 707 | Plasma panel, diagonal 42 ñ òðèíîãîé, âûñòàâêà | exhibition | 300 | |
| 708 | TV-set | exhibition | 60 | View |
| 709 | Flip chart Medium Standard (marker magnetic surface on tripod) | day | 6 | |
| 710 | Demonstration screen on tripod 150*150 cm (for multimedia projection device) | day | 6 | |
| 711 | Demonstration screen on tripod 180*180 cm (for multimedia projection device) | day | 6 | |
| 712 | Demonstration screen on tripod 200*200 cm (for multimedia projection device) | day | 7 | |
| 713 | Wi-Fi | exhibition | 22 | |
If you need more detailed information on the exhibition, please, contact us on the phone:
+38 0562 357-357
or write us by e-mail:techotdel@expometeor.com
